Local Governing Body Register of Business Interests
Name | Type of Governor | Date of Appointment | Business / Pecuniary Interests | Governor in another school / education establishment | Member of Committees | Relationships between governors and members of staff |
---|---|---|---|---|---|---|
Miss Donna Park | Headteacher | N/A | Headteacher | Local Governing Body | None | |
Mrs Beth Miller | Foundation member | 9 Feb 2023 | Social Worker | None | Local Governing Body | None |
Miss Cydney Nugent | Foundation member | 9 Feb 2023 | Missional Youth Pastor – Ian Ramsey Chaplain | None | Local Governing Body | None |
Mr Jim Shiel | Foundation member | 9 Feb 2023 | Retired | None | Local Governing Body | None |
Mr Lee Hammond | Co-opted member | 9 Feb 2023 | CEO ASIC UK Ltd and ASIC Global Ltd | Chair of Governors of Bishopton Redmarshall CE Primary School | Local Governing Body | None |
Rev. Paul Neville | Ex-officio foundation member | 9 Feb 2023 | Vicar | None | Local Governing Body | None |
Mr Christopher Cook | Elected staff member | 9 Feb 2023 | Head of Business and Computing | None | Local Governing Body | Spouse
Sister |
Miss Sophie Moss | Elected parent | 13 Mar 2023 | Headteacher (Primary) | None | Local Governing Body | None |
Mr Jason Mugatroyd | Elected parent | 13 Mar 2023 | Co CEO and Executive Head Teacher | None | Local Governing Body | None |
Historic members | ||||||
Mr Brian Janes | Headteacher | N/A | None | None | Local Governing Body | None |
Mrs Heather Clayton | Co-opted member | 9 Feb 2023 – 14 Nov 2023 | Assistant Headteacher | None | Local Governing Body | None |
Mr Phil Eager | Elected staff member | 9 Feb 2023 – 18 Sept 2023 | Site Manager | None | Local Governing Body | None |